Time in New York, Central Time, California, Hawaii, London, New Zealand and India
- New Zealand (incl. dependent territories and outlying islands) has 5 time zones. The time zone for the capital Wellington is used here.
- When the time was 02:00PM on Wednesday, September 28 in New York, it was 08:00AM in Hawaii, 11:00AM in California, 01:00PM in Central Time, 07:00PM in London, 11:30PM in India, and 07:00AM on Thursday, September 29, 2022 in New Zealand.
- Time remaining:
- New York is 6 hours ahead of Hawaii, 3 hours ahead of California, 1 hour ahead of Central Time, 5 hours behind London, 9 hours and 30 minutes behind India, and 17 hours behind New Zealand.
- Press any time in the table below to open and share the event time page.
Time difference from New York
Hawaii | −6 hours | −6 hours |
California | −3 hours | −3 hours |
Central Time | −1 hours | −1 hours |
London | +5 hours | |
India | +9.5 hours | |
New Zealand | +17 hours |
New York | Central Time (-1h) | California (-3h) | Hawaii (-6h) | London (+5h) | New Zealand (+17h) | India (+9h30m) |
Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 08:00AM | Wednesday 07:00PM | Thursday 07:00AM | Wednesday 11:30PM |
Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 09:00AM | Wednesday 08:00PM | Thursday 08:00AM | Thursday 12:30AM |
Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 10:00AM | Wednesday 09:00PM | Thursday 09:00AM | Thursday 01:30AM |
Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 11:00AM | Wednesday 10:00PM | Thursday 10:00AM | Thursday 02:30AM |
Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 12:00PM | Wednesday 11:00PM | Thursday 11:00AM | Thursday 03:30AM |
Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 01:00PM | Thursday 12:00AM | Thursday 12:00PM | Thursday 04:30AM |
Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 02:00PM | Thursday 01:00AM | Thursday 01:00PM | Thursday 05:30AM |
Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 03:00PM | Thursday 02:00AM | Thursday 02:00PM | Thursday 06:30AM |
Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 04:00PM | Thursday 03:00AM | Thursday 03:00PM | Thursday 07:30AM |
Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 05:00PM | Thursday 04:00AM | Thursday 04:00PM | Thursday 08:30AM |
Thursday 12:00AM | Wednesday 11:00PM | Wednesday 09:00PM | Wednesday 06:00PM | Thursday 05:00AM | Thursday 05:00PM | Thursday 09:30AM |
Thursday 01:00AM | Thursday 12:00AM | Wednesday 10:00PM | Wednesday 07:00PM | Thursday 06:00AM | Thursday 06:00PM | Thursday 10:30AM |
Thursday 02:00AM | Thursday 01:00AM | Wednesday 11:00PM | Wednesday 08:00PM | Thursday 07:00AM | Thursday 07:00PM | Thursday 11:30AM |
Thursday 03:00AM | Thursday 02:00AM | Thursday 12:00AM | Wednesday 09:00PM | Thursday 08:00AM | Thursday 08:00PM | Thursday 12:30PM |
Thursday 04:00AM | Thursday 03:00AM | Thursday 01:00AM | Wednesday 10:00PM | Thursday 09:00AM | Thursday 09:00PM | Thursday 01:30PM |
Thursday 05:00AM | Thursday 04:00AM | Thursday 02:00AM | Wednesday 11:00PM | Thursday 10:00AM | Thursday 10:00PM | Thursday 02:30PM |
Thursday 06:00AM | Thursday 05:00AM | Thursday 03:00AM | Thursday 12:00AM | Thursday 11:00AM | Thursday 11:00PM | Thursday 03:30PM |
Thursday 07:00AM | Thursday 06:00AM | Thursday 04:00AM | Thursday 01:00AM | Thursday 12:00PM | Friday 12:00AM | Thursday 04:30PM |
Thursday 08:00AM | Thursday 07:00AM | Thursday 05:00AM | Thursday 02:00AM | Thursday 01:00PM | Friday 01:00AM | Thursday 05:30PM |
Thursday 09:00AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 03:00AM | Thursday 02:00PM | Friday 02:00AM | Thursday 06:30PM |
Thursday 10:00AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 04:00AM | Thursday 03:00PM | Friday 03:00AM | Thursday 07:30PM |
Thursday 11:00AM | Thursday 10:00AM | Thursday 08:00AM | Thursday 05:00AM | Thursday 04:00PM | Friday 04:00AM | Thursday 08:30PM |
Thursday 12:00PM | Thursday 11:00AM | Thursday 09:00AM | Thursday 06:00AM | Thursday 05:00PM | Friday 05:00AM | Thursday 09:30PM |
Thursday 01:00PM | Thursday 12:00PM | Thursday 10:00AM | Thursday 07:00AM | Thursday 06:00PM | Friday 06:00AM | Thursday 10:30PM |
Thursday 02:00PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 08:00AM | Thursday 07:00PM | Friday 07:00AM | Thursday 11:30PM |
Thursday 03:00PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 09:00AM | Thursday 08:00PM | Friday 08:00AM | Friday 12:30AM |
Thursday 04:00PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 10:00AM | Thursday 09:00PM | Friday 09:00AM | Friday 01:30AM |
Thursday 05:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 11:00AM | Thursday 10:00PM | Friday 10:00AM | Friday 02:30AM |
Thursday 06:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 12:00PM | Thursday 11:00PM | Friday 11:00AM | Friday 03:30AM |
Thursday 07:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 01:00PM | Friday 12:00AM | Friday 12:00PM | Friday 04:30AM |
Thursday 08:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 02:00PM | Friday 01:00AM | Friday 01:00PM | Friday 05:30AM |
Thursday 09:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 03:00PM | Friday 02:00AM | Friday 02:00PM | Friday 06:30AM |
Thursday 10:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 04:00PM | Friday 03:00AM | Friday 03:00PM | Friday 07:30AM |
Thursday 11:00PM | Thursday 10:00PM | Thursday 08:00PM | Thursday 05:00PM | Friday 04:00AM | Friday 04:00PM | Friday 08:30AM |
Friday 12:00AM | Thursday 11:00PM | Thursday 09:00PM | Thursday 06:00PM | Friday 05:00AM | Friday 05:00PM | Friday 09:30AM |
Friday 01:00AM | Friday 12:00AM | Thursday 10:00PM | Thursday 07:00PM | Friday 06:00AM | Friday 06:00PM | Friday 10:30AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations